﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>blog.wvpolicy.org: Recent Comments</title>
	<updated>2012-02-23T16:21:23Z</updated>
	<id>http://blog.wvpolicy.org/comments/atom.aspx</id>
	<link href="http://blog.wvpolicy.org/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.wvpolicy.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Getting the Story Right: Mineral Taxation in Wyoming and West Virginia</title>
		<link href="http://blog.wvpolicy.org/2012/02/14/a-story-of-taxing-minerals-wyoming-vs-west-virginia.aspx#comment-15934798" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2012-02-14:15934798</id>
		<author>
			<name>Harold D.Brown</name>
		</author>
		<updated>2012-02-15T00:23:43Z</updated>
		<published>2012-02-15T00:23:43Z</published>
		<content type="html">The WV Legislature must act on this, otherwise we will assume they have been&lt;br /&gt;bought-out by the coal and natural gas&lt;br /&gt;industries.  Or, are they gutless?&lt;br /&gt;Harold D. Brown, Parkersburg</content>
	</entry>
	<entry>
		<title>Comment on OPEB Cap Costs Public Employees $5 billion</title>
		<link href="http://blog.wvpolicy.org/2011/12/19/opeb-cap-costs-public-employees-5-billion.aspx#comment-14234768" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-12-20:14234768</id>
		<author>
			<name>Ted Boettner</name>
		</author>
		<updated>2011-12-20T19:35:08Z</updated>
		<published>2011-12-20T19:35:08Z</published>
		<content type="html">Renate, I totally agree about the health care costs. They sounded the alarm. and these were the assumptions that governed the debate on OPEB. I tried (unsuccessfully) to show why these assumptions were wrong, but nobody in power questioned them. In fact, they went unchallenged and were a major factor in pressing for capping the benefits.</content>
	</entry>
	<entry>
		<title>Comment on OPEB Cap Costs Public Employees $5 billion</title>
		<link href="http://blog.wvpolicy.org/2011/12/19/opeb-cap-costs-public-employees-5-billion.aspx#comment-14185010" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-12-19:14185010</id>
		<author>
			<name>Renate Pore</name>
		</author>
		<updated>2011-12-19T22:08:25Z</updated>
		<published>2011-12-19T22:08:25Z</published>
		<content type="html">If health care costs increase at the rate predicted by the chart, it won't just be public employees, who will lose money. We will all be in the poor house.  In the future, health coverage may be cheaper in the private sector than through PEIA.  And may be  subsidized by the federal government.  So, it's not a good idea to be sounding this alarm now.</content>
	</entry>
	<entry>
		<title>Comment on The Middle Class has Missed Out</title>
		<link href="http://blog.wvpolicy.org/2011/10/14/the-middle-class-has-missed-out.aspx#comment-12762572" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-11-09:12762572</id>
		<author>
			<name>Natassia</name>
		</author>
		<updated>2011-11-09T19:04:31Z</updated>
		<published>2011-11-09T19:04:31Z</published>
		<content type="html">One question: WHO are the top earners?</content>
	</entry>
	<entry>
		<title>Comment on Does (Government) Size Matter?</title>
		<link href="http://blog.wvpolicy.org/2011/09/07/does-government-size-matter.aspx#comment-11646919" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-09-08:11646919</id>
		<author>
			<name>Renate Pore</name>
		</author>
		<updated>2011-09-08T19:46:42Z</updated>
		<published>2011-09-08T19:46:42Z</published>
		<content type="html">WOW.  This is a great analysis.  A myths and facts paper about govt and economic growth; taxes and economic development - addressing all the GOP assertions that are totally without evidence.</content>
	</entry>
	<entry>
		<title>Comment on Educational Attainment in the Coal Mining Industry</title>
		<link href="http://blog.wvpolicy.org/2011/07/29/educational-attain.aspx#comment-11247278" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-08-01:11247278</id>
		<author>
			<name>Sean O'Leary</name>
		</author>
		<updated>2011-08-01T17:56:35Z</updated>
		<published>2011-08-01T17:56:35Z</published>
		<content type="html">A complete breakdown by all industries would take some digging, but would be interesting to have. Overall numbers are easier to get. In 2010, 49.1% of West Virginia's labor force (which includes both people who employed and unemployed but seeking work) had a high school degree or less, while 50.1% had at least some college education, compared to the 75/25 split Ted showed in his post for coal. So while individual industries will vary, the workers in the coal industry have generally lower levels of education than the rest of the labor force in West Virginia.</content>
	</entry>
	<entry>
		<title>Comment on Educational Attainment in the Coal Mining Industry</title>
		<link href="http://blog.wvpolicy.org/2011/07/29/educational-attain.aspx#comment-11237028" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-07-29:11237028</id>
		<author>
			<name>LdeG</name>
		</author>
		<updated>2011-07-29T22:45:01Z</updated>
		<published>2011-07-29T22:45:01Z</published>
		<content type="html">A chart with educational attainment for all industries would be helpful.  Is educational attainment less than average for coal mining?</content>
	</entry>
	<entry>
		<title>Comment on Life Expectancy of West Virginians Falling Further Behind</title>
		<link href="http://blog.wvpolicy.org/2011/06/22/life-expectancy-of-west-virginians-falling-further-behind.aspx#comment-10666306" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-06-23:10666306</id>
		<author>
			<name>Jonathan</name>
		</author>
		<updated>2011-06-23T13:49:54Z</updated>
		<published>2011-06-23T13:49:54Z</published>
		<content type="html">According to the CDC precription drug related deaths have more tha tripled in WV over the past decade... A very important variable which has not been included in this study</content>
	</entry>
	<entry>
		<title>Comment on Life Expectancy of West Virginians Falling Further Behind</title>
		<link href="http://blog.wvpolicy.org/2011/06/22/life-expectancy-of-west-virginians-falling-further-behind.aspx#comment-10609742" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-06-22:10609742</id>
		<author>
			<name>Sean O'Leary</name>
		</author>
		<updated>2011-06-22T19:41:25Z</updated>
		<published>2011-06-22T19:41:25Z</published>
		<content type="html">West Virginia's life expectancy numbers are tragic -- especially those in the southern coal fields.  The article is no doubt correct in citing smoking, obesity, and high blood pressure as contributing factors.  However, it fails to mention another factor that is very likely the most powerful of all -- emigration.&lt;br /&gt;&lt;br /&gt;We're all familiar with the massive losses in population suffered by many parts of the state, but we're less aware of the fact that those who emigrate tend to be younger, better educated, and, with respect to the topic of this article, healthier than those who stay behind. That fact, as much as the reasons cited in the article, reduces average life expectancy figures.  &lt;br /&gt;&lt;br /&gt;A more thorough discussion of the social, economic, and health impact of emigration can be seen at my blog:   http://asitisheard.blogspotcom/2010_08_01_archive.html.&lt;br /&gt;&lt;br /&gt;The fact that emigration is a major contributor to lower average life expectancy doesn't diminish the need to improve lifestyles and reduce the prevalence of preventable diseases.  But, it does suggest that, as with many health issues, there are economic and poverty-related factors that cannot be ignored.</content>
	</entry>
	<entry>
		<title>Comment on 28% of Personal Income in West Virginia  comes from Transfer Payments– Highest in Nation</title>
		<link href="http://blog.wvpolicy.org/2011/06/06/28-of-personal-income-in-west-virginia--comes-from-transfer-payments-highest-in-nation.aspx#comment-10088059" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wvpolicy.org,2011-06-07:10088059</id>
		<author>
			<name>Sean O'Leary</name>
		</author>
		<updated>2011-06-07T14:30:00Z</updated>
		<published>2011-06-07T14:30:00Z</published>
		<content type="html">You are absolutely right with that observation. In fact, I made a post awhile back making that exact point:
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;&lt;a href="http://blog.wvpolicy.org/2010/07/08/transfer-payments-and-west-virginias-economy.aspx"&gt;http://blog.wvpolicy.org/2010/07/08/transfer-payments-and-west-virginias-economy.aspx&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
</feed>
